Genotype | Normal % | Weak % | Strong % | Early lethal % | n-val | p-val |
---|---|---|---|---|---|---|
+/+; Ubx-GAL4,GAL80ts/+ | 100.0 | 0.0 | 0.0 | 0.0 | 79 | |
Sce.IRV27465/+; Ubx-GAL4,GAL80ts/+ | 49.1 | 2.7 | 32.1 | 16.1 | 112 | <0.0001 |
Sce.IRBL31612/+; Ubx-GAL4,GAL80ts/+ | 61.9 | 16.8 | 18.6 | 2.7 | 113 | <0.0001 |
Sce.IRV106328/+; Ubx-GAL4,GAL80ts/+ | 8.9 | 0.0 | 5.1 | 86.1 | 79 | <0.0001 |
Sce.IRV106328/odd-GAL4; +/+ | 51.0 | 7.8 | 9.8 | 31.4 | 51 | <0.0001 |
Sce.IRV106328/+; puc-GAL4 /+ | 88.1 | 2.4 | 2.4 | 7.1 | 42 | 0.0043 |
Scm.IRBL31614/+; Ubx-GAL4,GAL80ts/+ | 19.5 | 0.0 | 80.5 | 0.0 | 41 | <0.0001 |
p-values use two-tailed Fisher’s exact method on the proportion of normal adults.