Overall effect | Direct effect | Indirect effect | |||||
---|---|---|---|---|---|---|---|
factors | SEMBayesCП | SEM-GWAS | SEMBayesCП | SEM-GWAS | SEMBayesCП | SEM-GWAS | |
trait 1 | nQTL | ||||||
30 | 4.99 | 4.66 | 4.99 | 4.66 | NA | NA | |
90 | 2.00 | 1.91 | 2.00 | 1.91 | NA | NA | |
300 | 1.38 | 1.42 | 1.38 | 1.42 | NA | NA | |
shape (γ) | |||||||
0.18 | 2.71 | 2.52 | 2.71 | 2.52 | NA | NA | |
1.48 | 2.93 | 2.79 | 2.93 | 2.79 | NA | NA | |
3.00 | 2.72 | 2.69 | 2.72 | 2.69 | NA | NA | |
overall | 2.79 | 2.66 | 2.79 | 2.66 | NA | NA | |
trait 2 | nQTL | ||||||
30 | 5.49‡ | 4.74† | 4.22 | 3.91 | 4.88‡ | 3.15† | |
90 | 2.09 | 2.08 | 1.87 | 1.87 | 1.91 | 1.72 | |
300 | 1.34 | 1.38 | 1.30 | 1.33 | 1.28 | 1.30 | |
shape (γ) | |||||||
0.18 | 3.10‡ | 2.80† | 2.48 | 2.36 | 2.79‡ | 2.29† | |
1.48 | 3.03 | 2.84 | 2.56 | 2.38 | 2.63 | 2.46 | |
3.00 | 2.84 | 2.60 | 2.36 | 2.38 | 2.64 | 2.43 | |
overall | 2.99‡ | 2.74† | 2.46 | 2.37 | 2.69‡ | 2.39† |
For both trait 1 and trait 2, comparisons between methods are made for different number of QTL (nQTL) and shape parameters of QTL effects (γ). Estimations are based on 450 simulated data sets including nine scenarios discussed in Simulated data. For each effect, in each row, the values with different symbols have significantly different (p-value <0.1) pAUC5. NA represented pAUC5 was not available because the indirect effect on trait 1 does not exist based on the causal structure. The overall effect result on trait 1 is the same as the direct effect result on trait 1 because the overall effect on trait 1 equals the direct effect on trait 1 based on the causal structure.