Chicken population | |||||
---|---|---|---|---|---|
Class of ROH | Layers | Broilers | Wild birds | ||
WL (n= 25) | BL (n= 25) | BRA (n= 20) | BRB (n= 20) | RJF (n= 25) | |
0.3-1Mb | 9458 (73.9%) | 4631 (58.8%) | 2352 (70%) | 2820 (71.1%) | 1083 (51.6%) |
1-2Mb | 2619 (20.4%) | 1866 (23.7%) | 593 (17.6%) | 718 (18.1%) | 504 (24.0%) |
2-4Mb | 688 (5.4%) | 1001 (12.7%) | 327 (9.7%) | 350 (8.8%) | 330 (15.7%) |
4-8Mb | 42 (0.3%) | 335 (4.3%) | 79 (2.3%) | 77 (1.9%) | 153 (7.3%) |
8-10Mb | 0 | 23 (0.3%) | 6 (0.2%) | 4 (0.1%) | 17 (0.8%) |
10-16Mb | 0 | 15 (0.2%) | 5 (0.1%) | 0 | 12 (0.6%) |
>16Mb | 0 | 1 (0.01%) | 0 | 0 | 1 (0.05%) |
Total N. a | 12807 | 7872 | 3362 | 3969 | 2100 |
Mean N.b | 512.28 | 314.88 | 168.1 | 198.45 | 84 |
Total L. (Mb) c | 10802 | 10189 | 3526 | 3923 | 3365 |
Max. (Mb) d | 7.04 | 21.83 | 13.85 | 9.85 | 17.92 |
Min. (Mb) d | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
↵a Total N.: Total number of ROH detected in the population.
↵b Mean N.: average number of ROH per individual calculated as the Total N. divided by the number of individuals.
↵c Total L.: Total length of ROH detected in the population.
↵d Max, Min.: respectively revealed maximum and minimum length of ROH segments among the total number of ROH.