ID | Gene | M.Counta (CN) | M.Count (PA) | log2FoldChange (PA/CN) | P-Value | P.adjb |
---|---|---|---|---|---|---|
ENSSSCG00000015326 | COL1A2 | 60178.33 | 61307.49 | 0.03 | 0.80 | 0.94 |
ENSSSCG00000015327 | CASD1 | 1433.21 | 1551.01 | 0.11 | 0.32 | 0.65 |
ENSSSCG00000015328 | SGCE | 1426.96 | 35.66 | −5.32 | 2.01E-25 | 3.97E-23 |
ENSSSCG00000036049 | PEG10 | 40529.77 | 27.35 | −10.55 | 0.00E+00c | 0.00E+00 |
ENSSSCG00000015329 | PPP1R9A | 586.36 | 733.52 | 0.32 | 0.10 | 0.38 |
ENSSSCG00000015332 | PON1 | 72.21 | 76.73 | 0.09 | 0.77 | 0.92 |
ENSSSCG00000029515 | PON3 | ND | ND | ND | ND | ND |
ENSSSCG00000015331 | PON2 | 895.78 | 855.09 | −0.07 | 0.69 | 0.89 |
ENSSSCG00000015333 | ASB4 | 109.79 | 83.32 | −0.40 | 0.13 | 0.43 |
Test for differentially expressed genes was conducted by the R/Bioconductor package DESeq2. aMean of read counts which is presented as mean ± SEM bBenjamini–Hochberg (BH) adjusted p-value. cValue of 0.00E+00 represents that the significance was not measurable because it reached a maximum significance set by the program. ND, not detectable.