Sequence name | Gene name | Reported RNAi phenotypes |
---|---|---|
F45G2.5 | bli-5 | Adult lethal, larval lethal, reduced brood size |
C07H6.5 | cgh-1 | Adult lethal, cell death variant, embryonic lethal, larval lethal, sterile |
C14A4.4 | crn-3 | Embryonic lethal, larval arrest, slow growth |
F10B5.6 | emb-27 | Embryonic lethal, mitosis variant, sterile |
C25A1.5 | fath-1 | Larval arrest, lethal, slow growth, sterile, |
T23G11.3 | gld-1 | Embryonic lethal, maternal sterile, slow growth |
E03A3.3 | his-69 | embryonic lethal, organismal development variant, shortened life span, slow growth, sterile |
F20H11.3 | mdh-2 | Embryonic lethal, larval arrest, reduced brood size |
ZK686.3 | ZK686.3 | Embryonic lethal, larval arrest, reduced brood size, sick, sterile |
aAn additional control targeting GFP was used as a negative control in these experiments.