Samples | cDNA size | Reads of Insert | Read Bases of Insert | Mean Read Length of Insert | Mean Read Quality of Insert | Mean Number of Passes |
---|---|---|---|---|---|---|
F01 | 1-2K | 197,712 | 400,090,514 | 2,023 | 0.94 | 16 |
F01 | 2-3K | 185,044 | 493,389,501 | 2,666 | 0.93 | 10 |
F01 | 3-6K | 127,381 | 403,940,195 | 3,171 | 0.92 | 9 |
F01 | All | 510,137 | 1,297,420,210 | 2,542 | 0.93 | 12 |
F02 | 1-2K | 230,897 | 436,463,585 | 1,890 | 0.94 | 15 |
F02 | 2-3K | 180,575 | 520,488,291 | 2,882 | 0.92 | 9 |
F02 | 3-6K | 141,357 | 488,240,163 | 3,453 | 0.91 | 8 |
F02 | All | 552,829 | 1,445,192,039 | 2,613 | 0.92 | 11 |
cDNA size: insert fragment size of cDNA libraries; ROIs: the number of ROI sequences; Total ROI bases: the total number of ROI bases; Mean ROI length: average length of ROI; Mean ROI quality: Quality value of ROI sequence; Mean number of passes: the mean sequencing depth of sequences in zero-mode wave.