Samples | cDNA Size | Reads of Insert | Number of five prime reads | Number of three prime reads | Number of poly-A reads | Number of filtered short reads | Number of non-full-length reads | Number of full-length reads | Number of full-length non-chimeric reads | Average full-length non-chimeric read length | Full-Length Percentage (FL%) | Artificial Concatemers (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F01 | 1-2K | 197,712 | 122,794 | 133,392 | 129,503 | 24,318 | 67,847 | 105,547 | 104,764 | 1,231 | 53.38% | 0.74% |
F01 | 2-3K | 185,044 | 121,426 | 127,171 | 125,657 | 10,998 | 69,849 | 104,197 | 103,967 | 2,290 | 56.31% | 0.22% |
F01 | 3-6K | 127,381 | 73,951 | 77,972 | 76,208 | 8,729 | 59,607 | 59,045 | 58,935 | 2,906 | 46.35% | 0.19% |
F01 | All | 510,137 | 318,171 | 338,535 | 331,368 | 44,045 | 197,303 | 268,789 | 267,666 | 2,011 | 52.69% | 0.42% |
F02 | 1-2K | 230,897 | 130,863 | 147,167 | 142,222 | 36,777 | 85,056 | 109,064 | 108,466 | 1,242 | 47.23% | 0.55% |
F02 | 2-3K | 180,575 | 104,783 | 111,538 | 110,080 | 14,477 | 79,286 | 86,812 | 86,660 | 2,300 | 48.08% | 0.18% |
F02 | 3-6K | 141,357 | 91,815 | 95,442 | 94,654 | 4,468 | 56,962 | 79,927 | 79,789 | 3,299 | 56.54% | 0.17% |
F02 | All | 552,829 | 327,461 | 354,147 | 346,956 | 55,722 | 221,304 | 275,803 | 274,915 | 2,172 | 49.89% | 0.32% |
cDNA size: insert fragment size of cDNA libraries; Reads of insert: the number of ROI sequences; Number of 5′ reads: the number of ROI sequences containing 5′ ends; Number of 3′ reads: the number of ROI sequences containing 3′ ends; Number of poly-A reads: the number of ROI sequences containing poly-A sequence; Number of filtered short reads: the number of filtered ROIs of <300 bp; Number of non-full-length reads: the number of non-full-length ROIs; Number of FLNC reads: the number of full-length non-chimeric ROIs;Average FLNC read length: average length of full-length non-chimeric sequences; Full-length percentage (FL%): the percentage of ROIs that were full-length sequences;Artificial concatemers (%): the percentage of ROIs that were full-length chimeric sequences.