Trait | N | Generationa | Mean (SD) |
---|---|---|---|
LS0_1 | 4,430 | F2-F29 | 16.025 (3.286) |
LS0_2 | 1,481 | F2, F22-F25 | 16.315 (3.766) |
LW0_1 | 4,410 | F2-F29 | 27.456 (4.807) |
LW0_2 | 1,474 | F2, F22-F25 | 28.627 (5.530) |
BM21 | 19,080 | F2-F30 | 10.878 (2.013) |
BM42 | 14,586 | F2-F30 | 29.439 (3.787) |
BM63 | 13,910 | F2-F30 | 35.185 (3.801) |
BMM | 7,416 | F2-F29 | 36.418 (4.167) |
↵a Generation, generations from which phenotypic records were available. For instance, for trait LW0_1 data were recorded from generations from F2 to F29 and for trait LW0_2 data were only recorded from five generations F2, F22, F23, F24 and F25.