Variance component* | MMl-GK | MMl-GB | MDsl-GK | MDsl-GB | MDel-GK | MDel-GB | MM- GK | MM- GB | MDs-GK | MDs- GB | MDe-GK | Mde- GB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0.805 (0.03) | 0.81 (0.03) | 0.388 (0.02) | 0.471 (0.02) | 0.416 (0.02) | 0.479 (0.02) | 0.812 (0.03) | 0.824 (0.03) | 0.462 (0.03) | 0.551 (0.02) | 0.471 (0.02) | 0.533 (0.02) | |
![]() | 0.597 (0.11) | 0.177 (0.04) | 0.262 (0.14) | 0.074 (0.04) | 1.028 (0.2) | 0.326 (0.06) | 0.599 (0.1) | 0.192 (0.03) | 0.752 (0.14) | 0.219 (0.05) | 1.404 (0.17) | 0.414 (0.06) | |
![]() | — | — | 1.637 (0.16) | 0.42 (0.05) | — | — | — | — | 1.349 (0.15) | 0.349 (0.04) | — | — | |
![]() | — | — | — | — | 3.356 (0.44) | 1.058 (0.15) | — | — | — | — | 3.026 (0.39) | 0.868 (0.13) | |
![]() | — | — | — | — | 0.271 (0.16) | 0.038 (0.03) | — | — | — | — | 0.142 (0.07) | 0.08 (0.03) | |
![]() | — | — | — | — | 0.382 (0.24) | 0.031 (0.03) | — | — | — | — | 0.135 (0.07) | 0.076 (0.03) | |
![]() | — | — | — | — | 1.147 (0.24) | 0.3 (0.08) | — | — | — | 0.839 (0.22) | 0.217 (0.06) | ||
![]() | 0.014 (0.01) | 0.024 (0.02) | 0.101 (0.02) | 0.107 (0.02) | 0.077 (0.02) | 0.09 (0.02) | — | — | — | — | — |
↵* Environments are 1, 2, 3, and 4.