Parameter | Color | Description | Type | Levels |
---|---|---|---|---|
μ (or θ) | Overall mean (or overall infection response) | Fixed | 1 | |
α | D0 body weight | Fixed | 1 | |
![]() | Experimental batch | Random | 44 or 52a | |
![]() | Mx1 diplotype | Random | 6 | |
![]() | Blue | Strain-specific additive | Random | 8 |
![]() | Green | Strain-specific maternal (parent-of-origin) | Random | 8 |
![]() | Red | Overall inbred penalty | Fixed | 1 |
![]() | Orange | Strain-specific inbred penalty | Random | 8 |
![]() | Purple | Strain pair-specific symmetric epistasis | Random | 28 |
![]() | Brown | Strain pair-specific asymmetric epistasis (parent-of-origin) | Random | 28 |
φ | Gray | Overall female | Fixed | 1 |
![]() | Light blue | Sex-by-strain-specific additive | Random | 8 |
![]() | Light green | Sex-by-strain-specific maternal (parent-of-origin) | Random | 8 |
![]() | Pink | Overall female inbred | Fixed | 1 |
![]() | Light orange | Sex-by-strain-specific inbred penalty | Random | 8 |
![]() | Lavender | Sex-by-strain pair-specific symmetric epistasis | Random | 28 |
![]() | Tan | Sex-by-strain pair-specific asymmetric epistasis (parent-of-origin) | Random | 28 |
↵a Random effect levels for differ according to the number of experimental batches within each phenotype being modeled: 52 levels for D0, D1pct, D2pct, D1delta, D2delta; and 44 levels for D3pct, D4pct, D3delta, and D4delta. In the text, h is used to indicate the level of batch for a given individual or quartet.