Year | Cycle | Plot Dimension | Location | Field Dimension | #Plots |
---|---|---|---|---|---|
2013 | C1 | 5 × 1 | Ibadan | 24 × 33 | 736 |
Ikenne | 16 × 54 | 855 | |||
Mokwa | 8 × 116 | 858 | |||
2014 | C1 | 5 × 4 | Ibadan | 19 × 18 | 293 |
Ikenne | 19 × 18 | 330 | |||
Mokwa | 19 × 18 | 329 | |||
C2 | 5 × 1 | Ikenne | 10 × 46 | 444 | |
Mokwa | 20 × 23 | 432 | |||
PYT | 10 × 1 | Ibadan | 8 × 26 | 176 |
Plot dimension is expressed as length × width, where length is the number of plants in a row, and width is the number of rows in a plot. Field dimension is expressed as the number of Ranges × number of Columns in a field. Finally, #Plots gives the number of plots planted.