DGRP | DSPR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Biallelic | Multiallelic | Biallelic | Multiallelic | ||||||
True PVE | Sample Size | Na | Mappedb | Na | Mappedb | Na | Mapped (%)b | Na | Mapped (%)b |
5 | 100 | 6000 | 356 (5.9%) | 6000 | 299 (5.0%) | 2000 | 248 (12.4) | 2000 | 273 (13.7) |
5 | 185 | 3000 | 252 (8.4%) | 5000 | 338 (6.7%) | 1000 | 247 (24.7) | 1000 | 251 (25.1) |
10 | 100 | 3000 | 282 (9.4%) | 3000 | 216 (7.2%) | 1000 | 299 (29.9) | 1000 | 310 (31.0) |
10 | 185 | 1000 | 319 (31.9%) | 1000 | 163 (16.3%) | 1000 | 617 (61.7) | 1000 | 631 (63.1) |
20 | 100 | 1000 | 424 (42.4%) | 1000 | 218 (21.8%) | 1000 | 69.5 (69.5) | 1000 | 700 (70.0) |
20 | 185 | 1000 | 940 (94.0%) | 1000 | 638 (63.8%) | 1000 | 972 (97.2) | 1000 | 971 (97.1) |
5 | 500 | — | — | — | — | 1000 | 781 (78.1) | 1000 | 810 (81.0) |
5 | 878 | — | — | — | — | 1000 | 984 (98.4) | 1000 | 978 (97.8) |
10 | 500 | — | — | — | — | 1000 | 992 (99.2) | 1000 | 987 (98.7) |
10 | 878 | — | — | — | — | 1000 | 997 (99.7) | 1000 | 997 (99.7) |
20 | 500 | — | — | — | — | 1000 | 998 (99.8) | 1000 | 995 (99.5) |
20 | 878 | — | — | — | — | 1000 | 999 (99.9) | 1000 | 998 (99.8) |
DGRP, Drosophila Genetic Reference Panel; DSRP, Drosophila Synthetic Population Resource; PVE, percentage of variance explained; QTL, quantitative trait loci.
↵a The number of simulations performed. Note that we simulated an increased number when power was low to generate enough mapped QTL to estimate the observed PVE accurately.
↵b The number simulations resulting in a significant, mapped QTL at the local region FWER threshold. The percentage (i.e., power) is in parentheses.