GO Term | Genes | Fisher’s Exact P |
---|---|---|
PC3 private sequence variants | ||
Detection of bacterium | HLA-DRB1, HLA-A, HLA-DRB5, HLA-B | 5.1E−10 |
Antigen processing and presentation | HLA-DRB1, HLA-A, HLA-DRB5, HLA-B | 2.4E−07 |
Interferon-γ-mediated signaling pathway | HLA-DRB1, HLA-A, HLA-DRB5, HLA-B | 6.7E−07 |
Immune response | HLA-DRB1, HLA-A, HLA-DRB5, HLA-B, IL1A | 4.7E−05 |
Antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-independent | HLA-A, HLA-B | 2.9E−06 |
Regulation of interleukin-10 secretion | HLA-DRB1, HLA-DRB5 | 2.9E−06 |
Regulation of interleukin-4 production | HLA-DRB1, HLA-DRB5 | 5.8E−06 |
Protection from natural killer cell mediated cytotoxicity | HLA-A, HLA-B | 9.6E−06 |
Immunoglobulin production involved in immunoglobulin mediated immune response | HLA-DRB1, HLA-DRB5 | 9.6E−06 |
Humoral immune response mediated by circulating immunoglobulin | HLA-DRB1, HLA-DRB5 | 2E−05 |
Antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent | HLA-A, HLA-B | 3.5E−05 |
T-helper 1-type immune response | HLA-DRB1, HLA-DRB5 | 6.3E−05 |
Positive regulation of T cell mediated cytotoxicity | HLA-A, HLA-B | 7.5E−05 |
Inflammatory response to antigenic stimulus | HLA-DRB1, HLA-DRB5 | 0.0001 |
Antigen processing and presentation of peptide or polysaccharide antigen via MHC class II | HLA-DRB1, HLA-DRB5 | 0.00013 |
Negative regulation of interferon-γ production | HLA-DRB1, HLA-DRB5 | 0.00036 |
Positive regulation of insulin secretion involved in cellular response to glucose stimulus | HLA-DRB1, HLA-DRB5 | 0.00039 |
Antigen processing and presentation of peptide antigen via MHC class I | HLA-A, HLA-B | 0.00041 |
Negative regulation of T cell proliferation | HLA-DRB1, HLA-DRB5 | 0.00063 |
Protein tetramerization | HLA-DRB1, HLA-DRB5 | 0.00074 |
Antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent | HLA-A, HLA-B | 0.0018 |
Type I interferon signaling pathway | HLA-A, HLA-B | 0.0019 |
T cell costimulation | HLA-DRB1, HLA-DRB5 | 0.0028 |
Antigen processing and presentation of exogenous peptide antigen via MHC class II | HLA-DRB1, HLA-DRB5 | 0.0038 |
Protein deubiquitination | USP17L18, USP17L11 | 0.0044 |
LNCaP private sequence variants | ||
Bundle of His cell to Purkinje myocyte communication | GPR155, GNAS, CBR3, CHL1 | 0.00012 |
Response to nitrosative stress | PRKCQ, CD3E, NLRP3 | 0.00068 |
Cognition | FPGT-TNNI3K, TNNI3K | 0.0008 |
Interleukin-1 β production | MEN1, NTRK3, PAX6, PRKDC | 0.0011 |
Positive regulation of interleukin-4 production | LAMA2, PRKCQ, ROBO1, PAX6, SPTBN1, CHL1 | 0.0012 |
Humoral immune response mediated by circulating immunoglobulin | GCLC, DUSP6 | 0.0023 |
Type B pancreatic cell differentiation | NTRK3, AP1B1, FREM2, ROBO1, PRKDC, TBC1D32 | 0.004 |
Negative regulation of protein phosphorylation | LRP1, STAB1, VTN, SSC4D, AMN, DMBT1 | 0.0042 |
Axon guidance | NLRP3, CASP1 | 0.0076 |
Heart development | LAMA2, FREM2, ROBO1, STAB1, ITGB4, VTN, CERCAM, COL16A1, CHL1, AOC3 | 0.014 |
Receptor-mediated endocytosis | EXO1, HLA-DQB1 | 0.016 |
Cell adhesion | MEN1, PAX6 | 0.027 |
Shared sequence variants (PC3 and LNCaP) | ||
Sensory perception of taste | TAS2R43, TAS2R31 | 0.00048 |
Detection of chemical stimulus involved in sensory perception of bitter taste | TAS2R43, TAS2R31 | 0.00092 |
O-glycan processing | MUC3A, MUC6 | 0.0021 |
Digestion | PRSS2, PRSS1 | 0.0023 |
Extracellular matrix disassembly | PRSS2, PRSS1 | 0.0033 |
Stop_gained events are denoted changes predicted to confer nonsense mutations and result in nonfunctional proteins or proteins with reduced function. Gene enrichment analysis was performed using DAVID (Database for Annotation, Visualization and Integrated Discovery). MHC, major histocompatibility complex; ER, endoplasmic reticulum; TAP, transporter associated with antigen processing.