Study | Species | Cells | Edited Sites (N) | Matched DNAa | Replicatesb | Potential Biases |
---|---|---|---|---|---|---|
(Ju et al. 2011) | H. sapiens | Immortalized B cells | 1809 | Yes | 2/17 | Splice, homopolymer, strand, extremity |
(Li et al. 2011) | H. sapiens | Immortalized B cells | 28,766 | Yes | 2/27 | Splice, homopolymer, multimapping, strand, extremity |
(Bahn et al. 2011) | H. sapiens | Glioblastoma cells | 10,000 | No | 2/2 | Splice, homopolymer, multimapping, strand, extremity |
(Peng et al. 2012) | H. sapiens | Immortalized B cells | 22,688 | Yes | 1/1 | Splice, homopolymer, extremity |
(Park et al. 2012) | H. sapiens | 14 ENCODE cell lines | 5695 | No | 1/1 | Homopolymer, extremity, multimapping |
(Kleinman et al. 2012) | H. sapiens | Immortalized B cells | 1503 | Yes | 1/2 | Homopolymer |
(Ramaswami et al. 2012) | H. sapiens | ENCODE cell lines | 150,865 | No | 1/2 | Strand, multimapping |
(Picardi et al. 2012) | H. sapiens | Spinal cord cells | 15 | Yes (Exome) | 1/1 | Homopolymer, multimapping, strand |
(Bazak et al. 2014) | H. sapiens | 16 tissues | 1,586,270 | No | 1/1 | Homopolymer, multimapping, strand |
(Chen 2013) | H. sapiens | 7 ENCODE cell lines | 259,385 | No | 1/2 | Multimapping |
(Chan et al. 2014) | H. sapiens | Liver cells | 20,007 | No | 1/3 | Splice, homopolymer, multimapping, strand, extremity |
(Mo et al. 2014) | H. sapiens | Prostate cancer cells | 16,194 | Yes | 2/10 | Homopolymer, multimapping, strand, extremity |
(Sakurai et al. 2014) | H. sapiens | Brain cells | 19,791 | No | 1/1 | Splice, homopolymer, multimapping, strand, extremity |
(Toung et al. 2014) | H. sapiens | Immortalized B cells | 5997 | No | 2/2 | Multimapping, strand, extremity |
(Zhang and Xiao 2015) | H. sapiens | Immortalized B cells | 22,715 | No | 1/1 | Multimapping, extremity |
(Hu et al. 2015) | H. sapiens | Hepatocellular carcinoma cells | 900 | Yes | 6/6 | Splice, multimapping, strand |
(Kang et al. 2015) | H. sapiens | Liver cells | 485,684 | Yes | 1/9 | Splice, multimapping, strand |
(Danecek et al. 2012) | M. musculus | Brain cells | 7389 | No | 2/2 | Homopolymer, multimapping |
(Gu et al. 2012) | M. musculus | Liver, adipose, and bone cells | 253 | No | 3/3 | Homopolymer, multimapping, extremity |
(Lagarrigue et al. 2013) | M. musculus | Liver and adipose cells | 63 and 188 | No | 4/6 | Multimapping |
(Cattenoz et al. 2013) | M. musculus | Brain cells | 665 | No | 1/1 | Splice, homopolymer, multimapping, strand, extremity |
(Blanc et al. 2014) | M. musculus | Intestine and liver cells | 500 | No | 1/1 | Homopolymer, multimapping, extremity |
(Chen et al. 2014) | R. macaque | Prefrontal cortex, cerebellum, muscle, kidney, heart, testis, and lung cells | 31,250 | Yes | 1/1 | Homopolymer, multimapping, extremity |
Frésard et al. 2015 | G. gallus | Whole embryo | 40 | Yes | 2/8 | — |
Roux et al. (The present study) | G. gallus | Liver and adipose cells | 11 and 17 | Yes | 3/8 | — |
↵a If “Yes”: individual genomic DNA information is used to account for potential private individual genomic polymorphisms. If “No”: potential private genomic polymorphisms are defined considering either genomic variant databases such as dbSNPs, or strain-specific consensus genomic sequence in the case of studies based on clonal mouse strains.
↵b Ratio between the number of biological replicates considered for reporting a candidate difference between DNA and mRNA as a true mRNA editing event and the total number of biological replicates available in the study for a given cell type.