C. floridanus (Ant) | D. melanogaster (Fly) | |||||
---|---|---|---|---|---|---|
PC1 (39.4%) | PC2 (20.0%) | PC3 (16.6%) | PC1 (55.2%) | PC2 (14.8%) | PC3 (11.7%) | |
Eigenvectors | ||||||
DNA methylation | 0.45 | −0.33 | −0.04 | ND | ND | ND |
H3K4me3 | 0.46 | 0.36 | 0.03 | 0.46 | 0.21 | −0.12 |
H3K27ac | 0.45 | 0.22 | 0.00 | 0.37 | 0.41 | −0.16 |
H3K36me3 | 0.42 | 0.04 | 0.14 | 0.40 | −0.33 | 0.40 |
H3K4me1 | 0.21 | −0.39 | 0.45 | 0.37 | −0.22 | 0.36 |
H3K27me3 | 0.02 | 0.18 | 0.77 | −0.40 | 0.14 | −0.25 |
H3K9ac | −0.04 | 0.72 | −0.03 | 0.41 | 0.34 | −0.41 |
H3K9me3 | −0.40 | 0.07 | 0.43 | −0.17 | 0.71 | 0.67 |
Correlation coefficients of gene expression metrics with PCs | ||||||
RNA Pol II | 0.60**** | 0.07** | 0.19**** | 0.78**** | 0.25**** | −0.08*** |
Expression level | 0.59**** | 0.01 | −0.04 | 0.55**** | 0.02 | 0.00 |
Tissue specificity | ND | ND | ND | −0.60**** | −0.05* | −0.01 |
Correlation coefficients of sequence substitution metrics with PCs | ||||||
dS | 0.21**** | −0.11**** | −0.11**** | 0.20**** | 0.05* | 0.10**** |
dN | −0.03 | −0.15**** | 0.06** | −0.05* | −0.05* | 0.07*** |
dN/dS | −0.11**** | −0.12**** | 0.11**** | −0.13**** | −0.07*** | 0.04 |
PCs explaining less than 10% variation are not shown. *P < 0.05, **P < 10–2, ***P < 10–3, ****P < 10–4; ND, no data.