Class Code | No. of Transcripts | % |
---|---|---|
= | 38,126 | 49.75 |
C | 14 | 0.018 |
E | 3149 | 4.11 |
I | 527 | 0.69 |
J | 23,008 | 30.02 |
O | 2596 | 3.39 |
P | 1515 | 1.98 |
S | 229 | 0.30 |
U | 6708 | 8.75 |
X | 768 | 1.00 |
Total | 76,640 | 100.00 |
Class codes described by Cuffcompare: =, exactly equal to the reference annotation; c, contained in the reference annotation; e, possible pre-mRNA molecules; I, an exon falling into a intron of the reference; j, new isoforms; o, unknown generic overlap with reference; p, possible polymerase run-on fragment; u, unknown intergenic transcript.