Pool Name/Run | Pool Number | No. of Tissues | Total No. of Reads | Fastq File Size (in GB) | Total No. of Reads After Quality Control | Average Read Length (bp) |
---|---|---|---|---|---|---|
s_6_1 | 1 | 66 | 218,642,024 | 58 | 162,403,886 | 100 |
s_7_1 | 2 | 60 | 193,176,106 | 50 | 148,346,164 | 100 |
GH_s_1 | 1 | 60 | 184,259,308 | 48 | 162,260,599 | 89 |
GH_s_2 | 1 | 60 | 181,519,358 | 48 | 160,143,988 | 89 |
GH_s_3 | 1 | 60 | 180,575,544 | 48 | 159,927,822 | 100 |
GC_s_1 | 2 | 66 | 218,352,856 | 56 | 183,452,891 | 100 |
GC_s_2 | 2 | 66 | 213,474,480 | 56 | 172,832,712 | 100 |
GC_s_3 | 2 | 66 | 96,917,806 | 26 | 75,331,287 | 100 |
GC_s_4 | 2 | 66 | 212,749,370 | 56 | 180,334,866 | 100 |
GC_s_5 | 2 | 66 | 223,341,414 | 60 | 144,237,478 | 100 |
GC_s_6 | 2 | 66 | 201,966,154 | 54 | 135,778,620 | 100 |
GC_s_7 | 2 | 66 | 201,305,348 | 54 | 142,418,270 | 100 |
GH_s_4 | 1 | 60 | 166,999,240 | 44 | 117,413,176 | 100 |
GH_s_5 | 1 | 60 | 213,801,168 | 58 | 136,508,912 | 100 |
GH_s_6 | 1 | 60 | 216,036,902 | 58 | 142,306,342 | 100 |
GH_s_7 | 1 | 60 | 203,973,230 | 54 | 136,831,614 | 100 |
GCGH_s_1 | R | 8 | 226,938,148 | 60 | 189,740,545 | 100 |
Total | 3,354,028,456 | 888 | 2,550,269,172 | 98.7 |
Pool 1 includes all 66 different tissues collected from growth chamber. Pool 2 includes all 60 different tissues collected from greenhouse and field. Pool R includes all eight tissues that failed in pool 1 and pool 2.