Query | GO Term | Fold Enrichment | q-value (Benjamini) |
---|---|---|---|
RTT107 | Cell-cycle checkpoint | 2.95 | 2.56E-02 |
SLX4 | DNA metabolic process | 2.54 | 6.22E-07 |
Response to DNA damage stimulus | 2.53 | 1.87E-05 | |
DNA recombination | 4.09 | 1.29E-05 | |
DNA repair | 2.59 | 4.70E-05 | |
Recombinational repair | 4.91 | 6.39E-04 | |
DNA replication | 3.03 | 7.59E-04 | |
Postreplication repair | 5.45 | 1.94E-02 | |
Cellular response to stress | 1.78 | 2.31E-02 | |
HRQ1 | DNA metabolic process | 2.83 | 8.29E-08 |
DNA recombination | 4.64 | 7.05E-06 | |
Response to DNA damage stimulus | 2.77 | 5.32E-06 | |
DNA repair | 2.90 | 8.83E-06 | |
DNA replication | 3.44 | 2.28E-04 | |
Cellular response to stress | 2.08 | 9.93E-04 | |
Postreplication repair | 6.52 | 5.21E-03 | |
Recombinational repair | 4.89 | 5.12E-03 | |
DNA-dependent DNA replication | 3.91 | 6.35E-03 | |
Double-strand break repair | 3.67 | 1.13E-02 | |
Double-strand break repair via single-strand annealing | 7.34 | 2.97E-02 |
GO, Gene Ontology; DAVID, Database for Annotation, Visualization, and Integrated Discovery.