Annotation Cluster | Enrichment Score | Categorya | Termb | Countc | P | Gene Families: Representative Gene Symbolsd |
---|---|---|---|---|---|---|
A. Comparison to 14 Drosophila genomes | ||||||
1 | 1.81 | GOTERM BP | GO:0006071 glycerol metabolic process | 3 | 8.49E−03 | Gpdh, CG18135, Gyk |
2 | 1.75 | GOTERM BP | GO:0032268 regulation of cellular protein metabolic process | 9 | 3.85E−03 | Acp76A, PEK, Adam, mRpL11, Tollo, Spn77Bc, Su(var)205, nos, elav |
GOTERM BP | GO:0010605 negative regulation of macromolecule metabolic process | 13 | 4.11E−03 | WRNexo, Acp76A, mRpL11, Spn77Bc, Su(var)205, elav, mael, Hsc70-4, PEK, E(spl)m8-HLH, fkh, lolal, nos | ||
3 | 1.58 | SwissProt PIR | Chaperone | 5 | 1.54E−02 | CG7394, CG11267, Cnx99A, Tcp-1zeta |
GOTERM BP | GO:0006457 protein folding | 6 | 2.69E−02 | Hsc70-4, CG11267, Cnx99A, Tcp-1zeta, FKBP59 | ||
4 | 1.42 | GOTERM BP | GO:0051606 detection of stimulus | 6 | 1.26E−02 | Or49a, Calx, CheB42a, Galphaq, FKBP59 |
SwissProt PIR | Sensory transduction | 6 | 3.13E−02 | Or49a, Or69a, Galphaq, FKBP59, Or22a | ||
5 | 1.37 | INTERPRO | IPR007087 zinc finger, C2H2-type | 13 | 2.49E−02 | CG6689, term, CG1647, CG16779, CG10669, Meics, CG5316, CG4360, CG3065, CG11966, CG4318 |
INTERPRO | IPR015880 zinc finger, C2H2-like | 13 | 2.93E−02 | CG6689, CG1647, CG16779, CG10669, Meics, CG5316, CG4360, CG3065, CG11966, noi, CG4318 | ||
6 | 1.22 | SwissProt PIR | Sensory transduction | 6 | 3.13E−02 | Or49a, Or69a, Galphaq, FKBP59, Or22a |
GOTERM MF | GO:0005549 odorant binding | 6 | 3.17E−02 | Obp83ef, Or49a, Obp51a, CheB42a, Or69a, Or22a | ||
GOTERM BP | GO:0007186 G-protein-coupled receptor protein signaling pathway | 10 | 4.14E−02 | Or49a, Tk, D2R, Or69a, Galphaq, Gr85a, mth, Pk1r, Or22a | ||
7 | 1.2 | SwissProt PIR | Mitochondrion inner membrane | 5 | 1.41E−02 | CG7394, ATPsyn-d, ATPsyn-b, Oscp, CG9603 |
GOTERM CC | GO:0005753 mitochondrial proton-transporting ATP synthase complex | 3 | 5.02E−02 | ATPsyn-d, ATPsyn-b, Oscp | ||
8 | 1.14 | GOTERM MF | GO:0004867 serine-type endopeptidase inhibitor activity | 4 | 4.68E−02 | Acp76A, CG31515, Spn77Bc, CG3604 |
B. Comparison to D. ananassae, D. persimilis, D. pseudoobscura, D. willistoni, D. grimshawi, D. mojavensis, and D. virulis | ||||||
1 | 2.32 | GOTERM BP | GO:0032268 regulation of cellular protein metabolic process | 10 | 1.56E−03 | Acp76A, PEK, Acp62F, Adam, mRpL11, Tollo, Spn77Bc, Spn27A, nos, elav |
GOTERM BP | GO:0010605 negative regulation of macromolecule metabolic process | 13 | 7.20E−03 | WRNexo, Acp76A, Acp62F, mRpL11, Spn77Bc, Spn27A, elav, Hsc70-4, PEK, E(spl)m8-HLH, fkh, lolal, nos | ||
2 | 2.27 | GOTERM BP | GO:0006952 defense response | 9 | 2.76E−03 | CG6168, Sr-CI, Tollo, Drs, Lectin-galC1, TotA, TotM, Spn27A, GNBP1 |
GOTERM BP | GO:0006955 immune response | 9 | 3.16E−03 | Sr-CI, Tollo, Drs, Lectin-galC1, Rac1, TotA, TotM, Spn27A, GNBP1 | ||
3 | 1.88 | SwissProt PIR | Glycoprotein | 17 | 9.71E−03 | Acp76A, Acp29AB, D2R, Gr59c, Mal-A2, Gr85a, TotA, Hsc70-4, PEK, scb, y, pgant3, Drs, CG32669, rt, mth, GNBP1 |
GOTERM CC | GO:0005576 extracellular region | 16 | 1.88E−02 | Acp76A, Acp62F, Acp29AB, CheB42a, CG34049, cher, TotA, Gpb5, Spn27A, Sgs3, Tk, y, beat-Va, Drs, TotM, GNBP1 | ||
4 | 1.75 | GOTERM BP | GO:0006071 glycerol metabolic process | 3 | 9.72E−03 | Gpdh, CG18135, Gyk |
5 | 1.58 | GOTERM BP | GO:0045087 innate immune response | 6 | 1.24E−02 | Tollo, Drs, TotA, TotM, Spn27A, GNBP1 |
GOTERM BP | GO:0050832 defense response to fungus | 3 | 3.85E−02 | Drs, Spn27A, GNBP1 | ||
6 | 1.43 | SwissProt PIR | Chaperone | 5 | 2.67E−02 | CG7394, CG11267, Cnx99A, Tcp-1zeta |
GOTERM BP | GO:0006457 protein folding | 6 | 3.49E−02 | Hsc70-4, CG11267, Cnx99A, Tcp-1zeta, FKBP59 | ||
7 | 1.42 | SwissProt PIR | Calcium | 8 | 1.08E−02 | CG4733, CG4662, pgant3, CG17271, Cad74A, sunz, Tctp |
GOTERM MF | GO:0005509 calcium ion binding | 10 | 2.82E−02 | CG4733, CG4662, pgant3, Cnx99A, CG17271, Cad74A, CG42255, sunz, Tctp | ||
8 | 1.28 | GOTERM BP | GO:0051606 detection of stimulus | 6 | 1.67E−02 | Or49a, Calx, CheB42a, Galphaq, FKBP59 |
GOTERM BP | GO:0009628 response to abiotic stimulus | 8 | 3.30E−02 | shep, Calx, Galphaq, TotA, TotM, mth, FKBP59 | ||
9 | 1.21 | INTERPRO | IPR007087 zinc finger, C2H2-type | 13 | 4.40E−02 | CG6689, term, CG1647, CG16779, CG10669, Meics, CG5316, CG4360, CG3065, CG11966, CG4318 |
INTERPRO | IPR015880 zinc finger, C2H2-like | 13 | 5.12E−02 | CG6689, CG1647, CG16779, CG10669, Meics, CG5316, CG4360, CG3065, CG11966, noi, CG4318 | ||
10 | 1.2 | SwissProt PIR | Mitochondrion inner membrane | 5 | 2.45E−02 | CG7394, ATPsyn-d, ATPsyn-b, Oscp, CG9603 |
GOTERM BP | GO:0055085 transmembrane transport | 5 | 6.29E−02 | CG7394, ATPsyn-d, ATPsyn-b, CG32669, Oscp | ||
11 | 1.16 | GOTERM CC | GO:0005886 plasma membrane | 20 | 5.15E−02 | D2R, Tollo, Gr59c, Or69a, Gr85a, Cnx99A, Rac1, Cad74A, Oscp, Pk1r, Mical, Syn1, Sr-CI, scb, Or49a, Calx, Galphaq, mth, FKBP59, GNBP1 |
GOTERM BP | GO:0007186 G-protein-coupled receptor protein signaling pathway | 10 | 5.98E−02 | Or49a, Tk, D2R, Gr59c, Or69a, Galphaq, Gr85a, mth, Pk1r | ||
12 | 1.45 | GOTERM MF | GO:0043169 cation binding | 44 | 5.96E−02 | CG6689, term, CHORD, CG9715, CG10669, CG4769, CG10916, CG5316, MICAL-like, Irk2, Cnx99A, CG17271, Cad74A, Mical, sunz, CG3065, CG11966, mud, CG4318, CG4662, CG31019, pgant3, CG33552, CG32669, Tctp, CG1647, CG16779, Meics, CG4733, x16, Mal-A2, CG4360, alph, noi, Mcm2, CD98hc, Arc1, CG42255, CG5292, nos, SF1 |
C. Comparison to the Melanogaster subgroupe | ||||||
1 | 1.84 | GOTERM BP | GO:0006071 glycerol metabolic process | 3 | 7.90E−03 | Gpdh, CG18135, Gyk |
2 | 1.49 | GOTERM BP | GO:0010605 negative regulation of macromolecule metabolic process | 13 | 3.03E−03 | WRNexo, mRpL11, Spn77Bc, Su(var)205, aub, elav, mael, Hsc70-4, PEK, E(spl)m8-HLH, fkh, lolal, nos |
GOTERM BP | GO:0032268 regulation of cellular protein metabolic process | 9 | 3.07E−03 | PEK, Adam, mRpL11, Tollo, Spn77Bc, aub, Su(var)205, nos, elav | ||
3 | 1.38 | INTERPRO | IPR013087 zinc finger, C2H2-type/integrase, DNA-binding | 7 | 3.95E−02 | CG11966, CG6689, CG16779, CG10669, Meics, CG4360, CG3065 |
INTERPRO | IPR012934 zinc finger, AD-type | 5 | 4.08E−02 | CG6689, CG1647, CG10669, Meics, CG4318 | ||
4 | 1.34 | GOTERM BP | GO:0007314 oocyte anterior/posterior axis specification | 5 | 2.30E−02 | mael, Tm1, lkb1, aub, nos |
GOTERM BP | GO:0007316 pole plasm RNA localization | 4 | 2.53E−02 | mael, Tm1, lkb1, aub | ||
5 | 1.21 | GOTERM MF | GO:0043169 cation binding | 41 | 5.03E−02 | CG6689, term, CHORD, CG9715, CG10669, CG4769, CG10916, CG5316, LpR1, Irk2, CG17271, Cad74A, Mical, CG3065, CG11966, CG4318, CG4662, CG31019, pgant3, CG33552, Tctp, Tim13, CG1647, CG16779, Meics, CG4733, x16, Mal-A2, CG4360, alph, noi, Mcm2, CG6767, CD98hc, Arc1, CG42255, CG5292, nos, SF1 |
BP, biological process; PIR, protein information resources; MF, molecular function; CC, cellular component.
↵a Categories used in DAVID analysis include GO subontologies for BP, MF, and CC, as well as key words from SwissProt PIR and protein domains from the INTERPRO database.
↵b Only representative terms with highly significant P values are shown for each annotation cluster. See Table S7, Table S8, Table S9, Table S10, Table S11, and Table S12 for complete lists.
↵c Count represents the number of gene families.
↵d Gene symbol for representative, most highly annotated member of each gene family is shown. All annotations shown here are from D. melanogaster.
↵e D. simulans, D. sechellia, D. melanogaster, D. yakuba, and D. erecta.