Phenotypic Mean (± SE) for Each Genotype at Pun319 (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Trait | LG | Position in cM (C.I.) | F | LOD | PVE (%) | Closest Marker | HEL/HEL (N = 70) | HEL/RYT1 (N = 60) | HEL/RYT2 (N = 73) | RYT1/RYT2 (N = 68) |
Left pelvic spine | LG7 | 57 (54–57) | 288.34 | 67.80 | 67 | Pun319 | 3.62 ± 0.09 | 3.22 ± 0.11 | 3.41 ± 0.07 | 0.47 ± 0.13 |
Right pelvic spine | LG7 | 57 (56–57) | 309.61 | 70.73 | 69 | Pun319 | 3.49 ± 0.09 | 3.23 ± 0.11 | 3.32 ± 0.07 | 0.35 ± 0.12 |
Left pelvic girdle | LG7 | 57 (56–57) | 275.72 | 65.99 | 66 | Pun319 | 7.98 ± 0.13 | 7.44 ± 0.16 | 7.41 ± 0.09 | 3.90 ± 0.18 |
Right pelvic girdle | LG7 | 57 (56–57) | 196.05 | 53.11 | 58 | Pun319 | 7.61 ± 0.13 | 7.14 ± 0.16 | 7.11 ± 0.08 | 4.37 ± 0.17 |
C.I., 95% confidence interval; PVE, proportion of phenotypic variation explained; HEL, allele from Helsinki; RYT, allele from Rytilampi.