S. cerevisiae Gene(s) | YGOB Locus | Retention Patterna | Functional Annotation |
---|---|---|---|
YCL048W-A / YDR524C-B | Anc_1.22 | 2:1:1:1:2 | Uncharacterized |
YFR017C / YOL024W | Anc_1.363 | 2:2:1:2:2 | Predicted to have thiol-disulfide oxidoreductase active site |
ECM10/SSC1 | Anc_1.474 | 2:2:1:2:2 | Hsp70 family; localized in mitochondrial nucleoids; plays a role in protein translocation |
GAL80 | Anc_1.500 | 1:1:1:1:2 | Inhibits transcriptional activation by Gal4p |
HEK2 | Anc_3.318 | 1:1:1/ψ:2:2 | RNA binding protein with similarity to hnRNP-K; localizes to the cytoplasm and subtelomeric DNA |
PMT4 | Anc_4.379 | 1:1:1:1:2 | Protein amino acid O-linked glycosylation |
SLT2 / YKL161C | Anc_5.274 | 2:2:1:2:2 | Serine/threonine MAP kinase involved in regulating the maintenance of cell wall integrity |
CAD1/YAP1 | Anc_5.528 | 2:2:2:2:1 | AP-1-like basic leucine zipper (bZIP) transcriptional activator involved in stress responses, iron metabolism, and pleiotropic drug resistance |
YML020W | Anc_5.554 | 1:2:1/ψ:1/ψ:1/ψ | Uncharacterized |
YDR066C / YER139C | Anc_8.181 | 2:2:2:1:2 | Uncharacterized |
SSU1 | Anc_8.569 | 1:2:1:1:1 | Plasma membrane sulfite pump |
ARL1 | Anc_8.597 | 1/ψ:1/ψ:1:1/ψ:2 | Soluble GTPase with a role in regulation of membrane traffic |
URA5/URA10 | Anc_8.827 | 2:2:1:2:2 | Phosphoribosyltransferase; fifth step in pyrimidine biosynthesis pathway |
↵a Number of detected copies or pseudogenes (ψ) in S. cerevisiae, S. paradoxus, S. mikatae, S. kudriavzevii, and S. bayanus, respectively.