Unordered Assembly (Scaffolds) | Ordered Assembly (Ultra-scaffolds) | Percentage of Assemblya | |||||||
---|---|---|---|---|---|---|---|---|---|
Number | Bases | N50 | Gaps | Number | Bases | N50 | Gaps | ||
S. bayanus (CBS 7001) | 629 (147) | 11,668,028 | 444,551 | 380 | 16 | 11,467,582 | 905,555 | 394 | 98.3% |
S. kudriavzevii (IFO 1802T) | 1455 (226) | 11,736,856 | 151,185 | 17 | 16 | 11,294,830 | 882,337 | 111 | 96.2% |
S. kudriavzevii (ZP 591) | 1523 (164) | 11,642,553 | 100,201 | 10 | 16 | 11,185,947 | 882,203 | 162 | 96.2% |
S. mikatae (IFO 1815T) | 1220 (159) | 11,922,798 | 360,232 | 18 | 16 | 11,445,471 | 800,823 | 52 | 96.0% |
Numbers in parentheses indicate scaffolds longer than 500 bp.
↵a Percentage of base pairs in the unordered assembly that are also present in the ordered assembly. Neither contigs with an average Kmer coverage less than 20 nor gaps in scaffolds (i.e., N bases) were counted toward assembly statistics.