Species | Strain | Original | Genotype | Reference |
---|---|---|---|---|
S. mikatae | JRY9171 | IFO 1815T | MATa hoΔ::KanMX ura3Δ::HygMX | This study |
S. mikatae | JRY9172 | IFO 1815T | MATα hoΔ::KanMX ura3Δ::HygMX | This study |
S. mikatae | JRY9173 | IFO 1815T | MATa hoΔ::NatMX ura3Δ::HygMX | This study |
S. mikatae | JRY9174 | IFO 1815T | MATα hoΔ::NatMX ura3Δ::HygMX | This study |
S. mikatae | JRY9175 | IFO 1815T | MATa hoΔ::KanMX his3Δ::HygMX | This study |
S. mikatae | JRY9176 | IFO 1815T | MATα hoΔ::NatMX trp1Δ::HygMX | This study |
S. mikatae | JRY9177 | IFO 1815T | MATa hoΔ::KanMX his3Δ::HygMX ura3Δ::HygMX | This study |
S. mikatae | JRY9178 | IFO 1815T | MATα hoΔ::KanMX his3Δ::HygMX ura3Δ::HygMX | This study |
S. mikatae | JRY9179 | IFO 1815T | MATa hoΔ::NatMX his3Δ::HygMX ura3Δ::HygMX | This study |
S. mikatae | JRY9180 | IFO 1815T | MATα hoΔ::NatMX his3Δ::HygMX ura3Δ::HygMX | This study |
S. mikatae | JRY9181 | IFO 1815T | MATa hoΔ::KanMX trp1Δ::HygMX ura3Δ::HygMX | This study |
S. mikatae | JRY9182 | IFO 1815T | MATα hoΔ::KanMX trp1Δ::HygMX ura3Δ::HygMX | This study |
S. mikatae | JRY9183 | IFO 1815T | MATa hoΔ::NatMX trp1Δ::HygMX ura3Δ::HygMX | This study |
S. mikatae | JRY9184 | IFO 1815T | MATα hoΔ::NatMX trp1Δ::HygMX ura3Δ::HygMX | This study |
S. kudriavzevii | FM1097 | IFO 1802T | MATα hoΔ::natMX | Hittinger et al. 2010 |
S. kudriavzevii | FM1098 | IFO 1802T | MATa hoΔ::natMX | Hittinger et al. 2010 |
S. kudriavzevii | FM1363 | IFO 1802T | MATα hoΔ::kanMX | This study |
S. kudriavzevii | FM1403 | IFO 1802T | MATa/MATα hoΔ::kanMX/hoΔ::kanMX | This study |
S. kudriavzevii | FM1122 | IFO 1802T | MATα hoΔ::natMX ura3Δ0 | This study |
S. kudriavzevii | FM1141 | IFO 1802T | MATα hoΔ::natMX ura3Δ0 trp1Δ::ScerURA3+ | This study |
S. kudriavzevii | FM1388 | IFO 1802T | MATα hoΔ::natMX ura3Δ0 his3Δ0 | This study |
S. kudriavzevii | JRY9185 | IFO 1802T | MATa hoΔ::natMX ura3Δ0 | This study |
S. kudriavzevii | JRY9186 | IFO 1802T | MATα hoΔ::natMX trp1Δ0 | This study |
S. kudriavzevii | JRY9187 | IFO 1802T | MATa hoΔ::natMX trp1Δ0 ura3Δ0 | This study |
S. kudriavzevii | JRY9188 | IFO 1802T | MATα hoΔ::natMX trp1Δ0 ura3Δ0 | This study |
S. kudriavzevii | FM1109 | ZP 591 | MATa hoΔ::kanMX | Hittinger et al. 2010 |
S. kudriavzevii | FM1110 | ZP 591 | MATα hoΔ::kanMX | Hittinger et al. 2010 |
S. kudriavzevii | FM1071 | ZP 591 | MATa/MATα | Hittinger et al. 2010 |
S. kudriavzevii | FM1158 | ZP 591 | MATa/MATα | This study |
S. kudriavzevii | FM1400 | ZP 591 | MATa/MATα hoΔ::kanMX/hoΔ::kanMX | This study |
S. kudriavzevii | FM1340 | ZP 591 | MATa hoΔ::natMX ura3Δ0 | Hittinger et al. 2010 |
S. kudriavzevii | FM1123 | ZP 591 | MATa hoΔ::kanMX ura3Δ0 | Hittinger et al. 2010 |
S. kudriavzevii | FM1192 | ZP 591 | MATα hoΔ::kanMX ura3Δ0 | This study |
S. kudriavzevii | FM1194 | ZP 591 | MATa hoΔ::kanMX trp1Δ0 | This study |
S. kudriavzevii | FM1131 | ZP 591 | MATα hoΔ::kanMX trp1Δ0 | Hittinger et al. 2010 |
S. kudriavzevii | FM1183 | ZP 591 | MATa hoΔ::kanMX ura3Δ0 trp1Δ0 | Hittinger et al. 2010 |
S. kudriavzevii | FM1193 | ZP 591 | MATα hoΔ::kanMX ura3Δ0 trp1Δ0 | This study |
S. kudriavzevii | FM1389 | ZP 591 | MATa hoΔ::kanMX ura3Δ0 his3Δ0 | This study |
S. bayanus | JRY9189 | CBS 7001 | MATa hoΔ::NatMX | This study |
S. bayanus | JRY9190 | CBS 7001 | MATα hoΔ::NatMX | This study |
S. bayanus | JRY8149 | CBS 7001 | MATa hoΔ::NatMX his3 lys2 ura3 | Gallagher et al. 2009 |
S. bayanus | JRY8150 | CBS 7001 | MATα hoΔ::NatMX his3 lys2 ura3 | Gallagher et al. 2009 |
S. bayanus | JRY8153 | CBS 7001 | MATa hoΔ::NatMX his3 lys2 trp ura3 | Gallagher et al. 2009 |
S. bayanus | JRY8154 | CBS 7001 | MATα hoΔ::NatMX his3 lys2 trp ura3 | Gallagher et al. 2009 |
S. bayanus | JRY8147 | CBS 7001 | MATa hoΔ::NatMX ade2 his3 lys2 ura3 | Gallagher et al. 2009 |
S. bayanus | JRY8148 | CBS 7001 | MATα hoΔ::NatMX ade2 his3 lys2 ura3 | Gallagher et al. 2009 |
S. bayanus | JRY9191 | CBS 7001 | MATa hoΔ::NatMX his3 ura3 | This study |
S. bayanus | JRY9040 | CBS 7001 | MATa hoΔ::NatMX lys2 ura3 | Zill et al. 2010 |
S. bayanus | JRY9192 | CBS 7001 | MATa hoΔ::NatMX ade2 ura3 | This study |
S. bayanus | JRY9193 | CBS 7001 | MATα hoΔ::NatMX ade2 ura3 | This study |
S. bayanus | JRY9194 | CBS 7001 | MATa hoΔ::loxP his3 lys2 ura3 | This study |
S. bayanus | JRY9195 | CBS 7001 | MATα hoΔ::loxP his3 lys2 ura3 | This study |
All strains are available upon request from C. T. Hittinger.